| Arena Mechanical Handling Limited Arena Group Winchfield Plant And Machinery Centre Station Road - Winchfield - Hook - Hants - RG27 8ZY |
Southern Sales - Tel: 01252 842161 Fax: 01252 843615 Email: sales@arenaforklifts.co.uk www.arenaforklifts.co.uk |
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A6037 * | Nissan Sold | FGDA02A300 | FGDA02E706526 | 3000 | 2007 | 4000 | 2490 | CV Duplex | SideShift FullCab ThirdValve WorkLamps Beacon Operates well, needs some tlc cosmetically but runs well. Door needs re-fitting. | 3895 | Fair/Age Cosmetically needs tidy up with some minor repais, but runs well. | ||||
| AF6047 * | Nissan Sold | FGD02A30Q | FGD02E700759 | 3000 | 2000 | 4500 | 2810 | CV Duplex | SideShift ThirdValve WorkLamps Beacon Runs and operates well for age and hours. | 7545 | Good/Age Runs and operates well for age. | ||||
| A5979 * | Linde Sold | H50D | H2X394W00678 | 5000 | 2008 | 5000 | 3320 | CV Duplex | SideShift FullCab PartCab Wipers ThirdValve WorkLamps ThirdForthValve Beacon Reverse alarm. Good working machine, runs very well, good tyres, would require 1 x side cab door, some very minor damage over counterweight. | 5500 | Good/Age Good working machine with good condition tyres, would tidy up well. | ||||
| A5978 * | Linde | H50D | E1X353P00720 | 5000 | 2003 | 3500 | 2650 | CV Duplex | FullCab Wipers ThirdValve WorkLamps ThirdForthValve Beacon FifthValve Very good working truck, good paint and bodywork, dual pedal drive, good tyres all round, new carriage and forks fitted, Deutz engine fitted. | 5914 | Very Good Very good machine, good paintwork. | ||||
| AS5709 * | CAT Sold | V225 | 27K250 | 10000 | 1994 | 5550 | 4450 | CV Duplex | FullCab Wipers ThirdValve WorkLamps ThirdForthValve Beacon FifthValve comments: Very good running truck, no leaks over transmission or engine. Recently re-rollered, excellent machine | 16,312 | Very Good Good truck | ||||
| A5761 * | Lansing Linde Hermes Sold | Hermes 25TR@1200 | 321A031001250 | 25000 | 1990 | 6200 | 4900 | F.F.L | SideShift Linde Hermes - Full Service History, maintained to a VERY high standard, serviced every 3 months. 20ft containers, container spreader, running working truck, ex government machines, new lift ram recently fitted, spares available. Side frame, dri | 13,838 | Good/Age Ex government machine | ||||
| AS5823 * | CAT Sold | V900B | 21731 | 36000 | 1996 | Stacks containers x4 high | n/a | CV Duplex | SideShift FullCab PartCab Wipers FullRoadLights ThirdValve WorkLamps ThirdForthValve Beacon FifthValve Elme top loading hydraulic 20/30/40 ft container attachment. Full container loader 20/30/40 ft with dedicated top hydraulic spreader. Original hours, we | 11,700 original | Good/Age Good running truck F.S.H. Located at port of Felixstowe. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A6019 * | Manitou | M426CP | 83038 | 2600 | 1989 | 5400 | 2920 | CV Duplex | 4 x4 Rough Terrain machine, Good Tyres, Maintained to high standard mechanically, original Hours, Paint & Bodywork would require re-roller | 6224 | Very Good | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5962 * | SAMUK Sold | CPYD15HW20 | 050100337 | 1500 | 2005 | 4500 | 2060 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Working running machine, wear to front end, right hand kingpins worn | 2225 | Unknown | ||||
| AF6038 * | Heli | HFG15 | G2004 | 1500 | 2008 | 3300 | 2120 | CV Duplex | SideShift ThirdValve WorkLamps Beacon Rear lamps and indicators. RETAIL READY - lovely example. | 116 | New as new retail ready machine - excellent truck. | ||||
| A5241 * | Yale Sold | GLP20 | A887N01640W | 2000 | 1999 | 4700 | 2100 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Working running truck, has had new throttle cable along with some other work carried out, runs well, would benefit from service & check over | 7975 | Good/Age Front L/H tyre poor | ||||
| AF5980 * | Hyster | H2.0FTS | F001B04602F | 2000 | 2008 | 3830 | 2400 | CV Duplex | SideShift FullRoadLights ThirdValve WorkLamps Beacon Excellent machine, runs very well, as new tyres, counterweight would tidy up well, 493 hours, mazda engine. More or less ready for work with grease up and paint touch up. | 493 | Very Good Very good working machine, more or less ready for work. | ||||
| AF5998 * | Aisle Master | 20W | 2003/29 | 2000 | 2003 | 6352 | 3000 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Working running truck, good condition cushion tyres, would clean up well, hydrostatic transmission, directional switch drive, GM 3.0L engine | 6417 | Good/Age Good workin machine, good tyres | ||||
| AF5976 * | Mitsubishi On Hire | FG25K | EF17B-65695 | 2500 | 2001 | 4300 | 2150 | F.F.T.L | ThirdValve WorkLamps Work lamp damaged. Operational working truck, rusty front end along with floor. Engine runs well, tyres ok. This truck has been working in a fish environment, hence the low price. | 5282 | Unknown Working machine, rusty front end, tyres ok, would need shotblast and respray to front. Has been working in fish. | ||||
| A5971 * | Hyster Sold | H2.50XM | D177B32838T | 2500 | 1996 | 4910 | 2180 | F.F.T.L | SideShift FullCab PartCab Wipers ThirdValve WorkLamps Beacon InternalHose Fitted with new starter.cambelt | 10800 | Good/Age Working running machine, as new drive tyres, new s/motor & cambelt fitted, good machine for age & hours, full cab, side glass panel has crack in it, would tidy up very well but would need full service & grease up | ||||
| A6008 * | Linde | H25T | H2X392S02879 | 2500 | 2005 | 3400 | 2300 | CV Duplex | SideShift PartCab ThirdValve WorkLamps Beacon Working truck but does require tidy up. Mechanically runs really well and does not show signs of much wear for high hours. | 15040 | Fair/Age Needs a tidy but mechanically good for high hours. | ||||
| A5450 * | Hyster | H3.00XM | H177B38828A | 3000 | 2003 | 4790 | 3020 | CV Duplex | PartCab Wipers ThirdValve WorkLamps ThirdForthValve Beacon No forks, tyres are suspect although drive may get small re-cut to them, needs service & tweek up to front end | 8657 | Good/Age Running working truck, no forks, would need some attention over front end, steer tyres re-cut | ||||
| |||||||||||||||
| Arena Mechanical Handling Limited Arena Group Winchfield Plant And Machinery Centre Station Road - Winchfield - Hook - Hants - RG27 8ZY |
Southern Sales - Tel: 01252 842161 Fax: 01252 843615 Email: sales@arenaforklifts.co.uk www.arenaforklifts.co.uk |
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF6032 * | Hyster | S4.50XL | D004A0Z871K | 4500 | 1989 (dealer plate) | 3400 | 2440 | CV Duplex | SideShift ThirdValve WorkLamps Beacon Reverse Alarm. Painted in Nissan colours, bery good condition but requires a service. | 6403 | Good/Age Very good in general - painted in Nissan colours. | ||||
| A5996 * | Linde | H70T-03 | E1X353P00395 | 7000 | 2004 | 6700 | 4380 | CV Duplex | FullCab PartCab Wipers ThirdValve WorkLamps ThirdForthValve Beacon Reverse alarm. Operational working machine, steer tyres require replacement, drive would get small re-cut. Cab screens all in good condition, 3rd and 4th valve to carriage with quick relea | 5100 | Good/Age Good working machine, tyres not the best, rears need replacing. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF6029 * | Heli | HFB15 | C2536 | 1500 | 2007 | 3300 | 2120 | CV Duplex | SideShift ThirdValve WorkLamps Beacon Good operational machine with as new tyres and Charger | 3125 | Fair/Age Requires tidy up. | ||||
| AF6001 * | Toyota | 7FBMF16 | E13780 | 1600 | 2007 | 3000 | 2160 | CV Duplex | FullCab Wipers WorkLamps Beacon Good working machine, drive tyres good, runs and operates well, full canvas cab, working operational charger, needs tidy up over the front end and a paint. | 3389 | Good/Age Good working machine. | ||||
| A5495 * | Hyster | E1.75XM | D114A03489X | 1700 | 2000 | 5550 | 2350 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Working running truck, bodywork would clean up well, steer tyres need replacing, no charger, monotrol pedal traction | 2794 | Fair/Age Working truck | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A5371 * | Halla | HBF15T | BJ023W | 1500 | 1998 | 3310 | 2100 | CV Duplex | ThirdValve WorkLamps Rear road lamps. Perspex screen, perspex roof. Very good truck, retail ready with a service, re-cut to tyres & paint touch up, and seat. Working phase charger. Well maintained. | 2064 | Very Good very tidy working truck almost r.r. Certified | ||||
| A5410 * | Hyster On Hire | A1.50XL | A203A08755U | 1500 | 1997 | 3450 | 2030 | CV Duplex | ThirdValve 3rd valve hosed, working running truck, battery has had 2 cells replaced & does have some post lift to it, as it is original, paintwork ok for age, tyres could benefit from re-cut, forks will be allocated, charger inc | 1625 | Good/Age Good working truck for age, original battery, No forks | ||||
| AF6015 * | Toyota | 5FBE15 | 5FBEE18-E25181 | 1500 | 1998 | 4300 | 1950 | F.F.T.L | SideShift Battery 2007, Operates and runs well, needs tidy up. side panel damaged. Good tyres. | unknown | Fair/Age Drives and operates well, could do with a tidy up. | ||||
| AF6031 * | Cesab Reserved | Blitz 315AC | CE295806 | 1500 | 2006 | 4300 | 1980 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Good working truck, would paint up to retail ready condition. | 204 | Very Good Would tidy up to retail ready easily. | ||||
| AF6048 * | Samuk | HJ15E | 115111733409 | 1500 | 2006 | 4500 | 2100 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Reverse alarm. with paint touch up would be retail ready. | 641 | Very Good Pretty much retail ready. | ||||
| AF6049 * | Daewoo Sold | B15T | 92-00697 | 1500 | 2001 (not on plate) | 4000 | 1970 | F.F.T.L | SideShift ThirdValve WorkLamps Beacon Good operational truck, could do with a tidy up. NO CHARGER. | 6453 | Good/Age Works and operates well. | ||||
| A5908 * | Linde | E16C-02 | H2X335P04821 | 1600 | 2003 | 3100 | 2050 | F.F.L | ThirdValve WorkLamps Beacon 1 work lamp broken. Working running truck, 3rd valve, no sideshift, pp tyres require replacement, bodywork would generally tidy up well, good for age. | 1522 | Unknown | ||||
| AF6028 * | Komatsu | FB18M-2R | F14016000536 | 1800 | 2007 | 3360 | 2130 | CV Duplex | SideShift ThirdValve WorkLamps Beacon Weigh machine. Working running truck. Would require tidy up over chassis. | 1443 | Fair/Age Running working truck. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5791 * | Crown Sold | R51654W | 7385Y | 1300 | 1999 refurbished 2009 | 4639 | 2810 | F.F.L | ThirdValve ThirdForthValve Beacon 4 way machine, v.tidy paintwork, more or less r.r, 36 volt charger, truck has been well looked after and has 2009 battery fitted.. | 1546 | Very Good More or less retaill ready, hardly been used. | ||||
| AF5510 * | Nissan Sold | JHC01L15HU | JHC01E300193 | 1500 | 2004 | 7000 | 3100 | F.F.T.L | SideShift ThirdValve WorkLamps ThirdForthValve Good working reach truck, paint & bodywork ok, tyres not the best, drive have cuts to sidewall, no charger | 4697 | Good/Age | ||||
| AF5509 * | Nissan Sold | JHC01L15HU | JHC01E300173 | 1500 | 2003 | 7000 | 3100 | F.F.T.L | SideShift ThirdValve WorkLamps ThirdForthValve Good working reach truck, no charger, front tyres poor, paint & bodywork ok, would tidy up well | 5465 | Good/Age | ||||
| AF5672 * | BT Rolatruc | VR 1.5 | 591535AA/2003 | 1500 | 2003 | na | na | n/a | Non Running Machine until further investigation | unknown | Poor Truck is non runner, would require further investigation | ||||
| |||||||||||||||
| Arena Mechanical Handling Limited Arena Group Winchfield Plant And Machinery Centre Station Road - Winchfield - Hook - Hants - RG27 8ZY |
Southern Sales - Tel: 01252 842161 Fax: 01252 843615 Email: sales@arenaforklifts.co.uk www.arenaforklifts.co.uk |
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5673 * | BT Rolatruc | RRB2/14 | 305518AA | 1600 | 1997 | 5400 | 2400 | F.F.T.L | SideShift ThirdValve ThirdForthValve Beacon Working Running Reach Truck | 5693 | Good/Age Working running truck, good for age & hours, paint & bodywork good for age, charger inc, mast well maintained, greased & lubed | ||||
| AF5456 * | Yale | MR207 | A866T01506V | 2000 | 1998 | 6300 | 2690 | F.F.T.L | ForkPositioner Working Operational 4 way machine, recent new board & footswitch fitted, oversized carriage, would need tidy up, no charger | 5844 | Unknown Working, running truck | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5999 * | Sichelschmidt Sold | D1215ASM | D1215ASM.29277 | 1500 | 2003 | 1960 | 1500 | F.F.L | ThirdValve Beacon Operational straddle width = 1200mm. No traction, all hydraulics fully operational. Straddle length = 1320mm | 1386 | Unknown Requires investigationi over machine reference traction. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF6002 * | Toyota Sold | 7PML20/6 | 986009/2007 | 2000 | 2007 | n/a | n/a | n/a | Fork dimensions 52cm x 115cm, good working machine. Rider platform ok, no damage. | 745 | Unknown | ||||
| AF6017 * | Linde Sold | T20SP PPT | W4X131U01798 | 2000 | 2007 | n/a | n/a | n/a | Fair condition, rusty over forks and chassis. | 3587 | Fair/Age Fair condition, ruty over forks and chassis. | ||||
| AF6039 * | Mitsubishi | PBP20M | P20M01486 | 2000 | 2009 | n/a | n/a | n/a | Fork dimensions 66cm x 115cm. Top cover of battery case missing. No charger. In good working order though. | 179 | Good/Age Good working power pallet truck. | ||||
| AF6040 * | Mitsubishi | PBP20M | P20M01487 | 2000 | 2009 | n/a | n/a | n/a | Fork dimensions 66cm x 115cm. Good working power pallet truck. NO CHARGER. | 193 | Good/Age Fork dimensions 66cm x 115cm. Good working operational power pallet truck. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5853 * | Jungheinrich Sold | EKS110L160E | 9152629 | 1000 | 2007 | 1670 | 2250 | n/a | Operational man up order picker, charger included, paint and bodywork would require roller up, tyres okay, battery requires clean and charge. | 781 original | Good/Age Operational truck, requires clean. | ||||
| AF5862 * | Jungheinrich Sold | EKS110L100E | 91523630 | 1000 | 2006 | 1670 | 2240 | CV Duplex | Operational man up order picker, no back screen fitted, tyres ok. | 673 | Good/Age Good working truck, fully operational. | ||||
| AF5860 * | Jungheinrich Sold | EKS110L160E | 91523632 | 1000 | 2006 | 1670 | 2240 | CV Duplex | Operational man up order picker, tyres okay, paintwork lets truck down, would tidy up though. | 1043 | Fair/Age | ||||
| AF5859 * | Jungheinrich Sold | EKS110L160E | 91523631 | 1000 | 2006 | 1670 | 2240 | CV Duplex | Operational man up order picker, requires clean and charge, tyres okay, charger operational. | 1209 | Fair/Age Fair working machine. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A5256 * | Linde | A10 | G1X040K00224 | 1000 | 1999 | 4500 | 2550 | F.F.T.L | Very Good truck with very low hours, digtal read out on dashboard, well maintained. Fork length 900mm, top rail where head is - 1000mm | 511 | Very Good | ||||
| AF5803 * | BT Rolatruc Sold | VR 1.5 | 902021 | 1500 | 2005 | 7000 | 3570 | F.F.T.L | ThirdValve Operation truck, retail ready for work. Guide rollers included, Turret Travel Width 2450mm, Overall Width 1300mm, Overall Width (Inc Rollers) 1500mm, No Charger | 1113 | Very Good Retail ready machine. | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A4690 * | Narrow Isle Sold | FLEXI | 941460/5442 | 1200 | 1995 | 4600 | 2400 | Triplex | SideShift ThirdValve Beacon ExternalHose Electric Narrow aisle Flexi - recent repairs to board. | 5822 | Fair/Age Good working truck | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| Chargers * | Hawker | 24/36/48 | n/a | 0 | n/a | n/a | n/a | n/a | Hawker Multi Chargers In Stock, 24v,36,48v, good operational condition | n/a | Very Good | ||||
| CAS1186 * | Toro | 62 | 30794-90379 | 0 | n/a | n/a | n/a | N/A | Working running gangmower (single deck), pneumatic tyres, drives ok, steer operational, requires grease/service/blades sharpened, hydrostatic transmission (single pedal) | 1960 not original | Fair/Age fair working single deck gangmower | ||||
| CA1174 * | Tyres & Wheel Combo | 26 x 6 x 20 | n/a | 0 | n/a | n/a | n/a | n/a | Compact Tyres & Heels Combo | n/a | Very Good | ||||
| |||||||||||||||
| Arena Mechanical Handling Limited Arena Group Winchfield Plant And Machinery Centre Station Road - Winchfield - Hook - Hants - RG27 8ZY |
Southern Sales - Tel: 01252 842161 Fax: 01252 843615 Email: sales@arenaforklifts.co.uk www.arenaforklifts.co.uk |
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5798 * | Hako | B70CL | 706142802251 | 0 | 2008 | n/a | n/a | n/a | No test due to spanner service light and handbrake lock, probably would operate, pneumatic tyres. Hard wearing components also keep operating costs down. Finer details, such as the use of a neoprene squeegee (which lasts up to 16 times longer than rubber) | n/a | Unknown Traction condition unknown. | ||||
| CA1188 * | Tyres | n/a | 0 | n/a | n/a | n/a | n/a | 6 x Puncture Proof Tyres that require re-cut, 1000 x 20, taken off 12 tonne machine | n/a | Fair/Age | |||||
| AF5957 * | Tennant Sold | 6100 | 61001980109 | 0 | 2006 | n/a | n/a | n/a | Good operational floor sweeper, more or less ready for work, requires clean | 1819 original | Good/Age Good operational floor sweeper. | ||||
| AF5956 * | Tennant Sold | 6100 | 61001980106 | 0 | 2006 | n/a | n/a | n/a | Good working floor sweeper, poly tyres, bodywork v.good all round, operational charger. | 1611 | Very Good Good operational floor sweeper. | ||||
| AF5988 * | Brendon | Power Washer | 202080053000KD0 | 0 | n/k | n/a | n/a | n/a | Operational pressure washer, new hosing and lance, pnematic tyres in vgc. Kubota 3 clylinder engine. | n/k | Very Good Very good working diesel run pressure washer. | ||||
| AF6018 * | Lincoln | 6100 | 620317 | 0 | 2000 | n/a | n/a | n/a | Operational sweeper - side brush not working. Comes with charger. | 1100 | Good/Age Side brush operation not working, tyres in poor condition but would make good sweeper. | ||||
| AF6030 * | JLG Sold | SSV10 | 0130007675 | 160 | 2006 | 4700 platform | n/a | Platform | Retail ready machine in good working order and low hours. | 156 original | Very Good Retail ready machine in good working order and low hours. | ||||
| CA1191 * | Harley Davidson | MT350 | 14D6RLT1XUY000150 | 350 | 1996 | n/a | n/a | n/a | Operational ex military 350cc motorbike, good tyres, runs ok, could do with service and general check over | 23,064 Miles | Good/Age | ||||
| CA1190 * | RM Trailers | 2P15 | 9508109 | 1300 | 1995 | n/a | n/a | n/a | Operational 1300Kg Motorbike Trailer, Pneumatic tyres with 1 x spare, 24volt electric system, | N/A | Very Good | ||||
| CA1189 * | RM Trailers | 2P15 | 9508106 | 1300 | 1995 | n/a | n/a | n/a | Operational 1300Kg Motorbike Trailer, Pneumatic tyres with 1 x spare, 24volt electric system, | N/A | Very Good | ||||
| CA1195 * | Class 2 Rotator | n/a | 2500 | From a 2004 truck. | n/a | n/a | n/a | Rotator Working Class 2, 360 degree rotator, would tidy up well. | 3500 on truck it came from. | Fair/Age 360 degree class 2 rotator would tidy up well. | |||||
| CA1193 * | Meyer | 360 degree paper reel clamp5-2608NA | 02-4051-2-0142433 | 3500 | 2002 | n/a | n/a | n/a | Fully operational 360 degree clamp - paper reel. Good cosmetic and operational condition. Hydraulic hoses included, 25 inch carriage depth | 1451 | Very Good Very good condition mechanically and visually. | ||||
| CA1129 * | Cascade | Paper Reel Clamp - 90FRCF0602 | 90F70467-A-372740-2 | 4000 | 2001 | n/a | n/a | n/a | Quick release couplings. Good operational paper reel clamp, 25inch carriage depth, quick release couplings, would roller up well, 4000kg capacity. | n/a | Good/Age Good clamp - works well. | ||||
| CA1210 * | Fielden | CB3690 - Heavy Duty Coil Boom | 9652 | 36000 | 1999 | n/a | n/a | n/a | Heavy Duty Coil Boom virtually unused. Boom length - 1520mm, width - 2330mm, length 2440mm, diameter - 850mm. | n/a | Unknown Heavy Duty Coil Boom virtually unused. | ||||
| CA1211 * | Fielden | CB36-90 Heavy Duty Coil Boom | 12072 | 36000 | 2006 | n/a | n/a | n/a | Heavy Duty Coil Boom virtually unused. Boom dimensions: Length - 2230mm, width - 2400mm, boom length - 1625mm, diameter - 850mm. | hardly used. | Unknown Heavy Duty Coil Boom virtually unused. | ||||
| CA860 * | Elme | 852 | 593 | 40000 | 1987 | n/a | n/a | n/a | Hydraulic Spreader | na | Good/Age 40ft spread width, 20ft length, 2.5M width | ||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A5237 * | Chase | YR9075 | 1398 | 7000 | Nov 1991 | n/a | n/a | n/a | Securing chains. Flat semi antislip decking; extra width; with centre cylinder (blocked off due to leak), Ex MOD, customised for application, specialist Ramp | n/a | Good/Age | ||||
| |||||||||||||||
| Arena Mechanical Handling Limited Arena Group Winchfield Plant And Machinery Centre Station Road - Winchfield - Hook - Hants - RG27 8ZY |
Southern Sales - Tel: 01252 842161 Fax: 01252 843615 Email: sales@arenaforklifts.co.uk www.arenaforklifts.co.uk |
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| A5982 * | Chase Sold | YR9-7 | 1241 | 7000 | unknown | n/a | n/a | n/a | Hydraulic undercarriage works well, no leaks. Ramp requires re-decking or patching, pump operational, securing chains. Wheels are serviceable, run on plates and main frame is in good condition. Will need re-decking or patching. | n/a | Fair/Age Operational hydraulic loading ramp, needs repair to deck. Can be repaired an certified or sold as is. | ||||
| AF6013 * | Ramp Sold | n/a | 7000 | 2002 | n/a | n/a | n/a | Tow fork hitch. Working operational ramp in very good condition, more or less retail ready, decking all very good. Hydraulic undercarriage. | n/a | Very Good Working operational ramp in very good condition, more or less retail ready, decking all very good. Hydraulic undercarriage. | |||||
| |||||||||||||||
| F/No | Make | Model | S/No | Cap | Age | Mast HT | Mast LD | Type | Attachments | Hours | Comments | ||||
| AF5986 * | Hunslet Sold | Lizard 1612 | RTN0526 | 2000 | 1995 tbc | 3600 | 2570 | STD | ThirdValve WorkLamps Beacon Working 4 way machine, operational charger, poly tyres, part free lift mast, 3 wheel machine. | n/a | Unknown Working machine with operational working charger. | ||||
| AF6041 * | Baumann | DFQ45 | 7197 | 4500 | 2008 | 5700 | 3700 | STD Duplex | DIESEL Sideloader in very good running condition. Bed width is 1200mm. Runs very well. Going through retail ready programme | 2454 | Very Good Retail ready programme. | ||||
| AF6042 * | Baumann | DFQ45 | 7199 | 4500 | 2008 | 5700 | 3700 | STD Duplex | FullCab Wipers FullRoadLights Beacon Going through the reatail ready programme. Runs very well. | 2849 | Very Good Very good condition mechanically and cosmetically - going through retail programme. | ||||
| AS5822 * | Boss | 1215-75JMKVA | 011849 | 15000 | 1987 | 4200 | 4140 | STD Duplex | FullCab Wipers WorkLamps Beacon Working running truck, centre cylinder scored with seal leaking, tyres ok, paint and bodywork good, minimal crank case pressure, requires service and grease service, recommend ram re-coated and seal changed. | 9207 | Good/Age Working running truck, good paint and bodywork ok. | ||||
| |||||||||||||||